Surge Arresters
DP-012
DP-024
DP-048
DP-060
Surge arrester for low-voltage power supplies Visual fault signalling Designed to protect a line of equipment connected to distributions of DC and AC supply voltage. According to the concept of lightning protection zones, it is installed at the boundary of LPZ 1LPZ 2 zones and higher.
Technical data | DP-012 | DP-024 | DP-048 | DP-060 |
Location SPD | ST 2 | ST 2 | ST 2 | ST 2 |
Nominal voltage Un | 12 V AC/DC | 24 V AC/DC | 48 V AC/DC | 60 V AC/DC |
Maximum operating voltage Uc | 28 V DC / 22 V AC | 44 V DC / 34 V AC | 90 V DC / 70 V AC | 90 V DC / 70 V AC |
Nominal current IL | 16 A | 16 A | 16 A | 16 A |
C2 nominal discharge current (8/20 s) per line In | 2 kA | 2 kA | 2 kA | 2 kA |
C2 voltage protection level line - line at In UP | 160 V | 200 V | 360 V | 390 V |
C2 voltage protection level line - PE at In Up | 530 V | 530 V | 550 V | 550 V |
C3 voltage protection level line - line at 1 kV/s In | 2 kA, 2 kA | 2 kA, 2 kA | 2 kA, 2 kA | 2 kA, 2 kA |
C3 voltage protection level line - PE at 1 kV/s Uoc | 4 kV, 4 kV | 4 kV, 4 kV | 4 kV, 4 kV | 4 kV, 4 kV |
voltage protection level a1b1, a1 (b1) PE Up | 160 V, 530 V | 200 V, 530 V | 360 V, 550 V | 390 V, 550 V |
Maximum current protection | 16 A gL/gG or C 16 A | 16 A gL/gG or C 16 A | 16 A gL/gG or C 16 A | 16 A gL/gG or C 16 A |
Response time line - line ta | 25 ns | 25 ns | 25 ns | 25 ns |
Response time line - PE ta | 100 ns | 100 ns | 100 ns | 100 ns |
Degree of protection | IP 20 | IP 20 | IP 20 | IP 20 |
Range of operating temperatures | 40 C + 80 C | 40 C + 80 C | 40 C + 80 C | 40 C + 80 C |
Mounting on | ------------- | ------------ | ---------------- | -------------- |
Cross-section of connected conductors | | | | |
Solid max | ISO: 4 mm2 ; AWG: 11 | ISO: 4 mm2 ; AWG: 11 | ISO: 4 mm2 ; AWG: 11 | ISO: 4 mm2 ; AWG: 11 |
Stranded max | ISO: 2,5 mm2 ; AWG: 13 | ISO: 2,5 mm2 ; AWG: 13 | ISO: 2,5 mm2 ; AWG: 13 | ISO: 2,5 mm2 ; AWG: 13 |
Tightening torque | 0,6 Nm | 0,6 Nm | 0,6 Nm | 0,6 Nm |
Fault indication | red indicator | red indicator | red indicator | red indicator |
Meets the requirements of standard | EN 61643-21 EN 61643-11 + A11T3 | EN 61643-21 EN 61643-11 + A11T3 | EN 61643-21 EN 61643-11 + A11T3 | EN 61643-21 EN 61643-11 + A11T3 |
Ordering number | 8595090521877 | 8595090516040 | 8595090521884 | 8595090521907 |
![]() |
SABO SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |