Surge Arresters
DL-ISDN SV
Surge arrester for telecommunications
Efficient protection for ISDN
Combination of coarse and fine protection designed
to protect one pair of ISDN lines of telecommunication
equipment. It is installed at the boundary of LPZ 1LPZ 2
zones and higher.
Including:
universal plastic adapter for DIN rail assembling,
adapter GND 2.
Technical data | DL-ISDN SV |
Location SPD | ST 2+3 |
Maximum operating voltage Uc | 120 V DC / 84 V AC |
Nominal current IL | 60 mA |
C2 total nominal discharge current (8/20 s) line - PE In | 10 kA |
C2 voltage protection level line - line at In Up | 260 V |
C2 voltage protection level line - PE at In Up | 150 V |
C3 voltage protection level line - line at 1 kV/s Up | 180 V |
C3 voltage protection level line PE at 1 kV/s Up | 500 V |
Series resistance per line R | 6,8 |
Threshold frequency fG | 50 MHz |
Response time line - line ta | 1 ns |
Response time line - PE ta | 1 ns |
Degree of protection | IP 20 |
Range of operating temperatures | 40 C + 60 C |
Connection input output | terminals |
Mounting on | surface on the desk/DIN rail |
Cross-section of connected conductors | ISO: 2,5 mm2 ; AWG: 13 |
Meets the requirements of standard | EN 61643-21 |
Ordering number | 8595090533818 |
![]() |
SABO SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |