Surge Arresters
VL-B75 F/F
VL-SV
VL-F75 F/F
Surge arrester for video circuits BNC and F connectors or screw-less terminals Combination of coarse and fine protection designed to protect video circuits. It is installed at the boundary of LPZ 1–LPZ 2 zones and higher, directly before the equipment.
Including:
universal plastic adapter for DIN rail assembling,
Adapter GND 2.
Technical data | VL-B75 F/F | VL-SV | VL-F75 F/F |
Location SPD | ST 2+3 | ST 2+3 | ST 2+3 |
Maximum operating voltage Uc | 8,5 V DC / 6 V AC | 8,5 V DC / 6 V AC | 8,5 V DC / 6 V AC |
Nominal current IL | 60 mA | 60 mA | 60 mA |
C2 nominal discharge current (8/20 μs) line - SH In | 5 kA | 5 kA | 5 kA |
C2 nominal discharge current (8/20 μs) SH - PE In | 5 kA | 5 kA | 5 kA |
C2 voltage protection level line - SH at In UP | 150 V | 150 V | 150 V |
C2 voltage protection level SH – PE at In Up | 350 V | 350 V | 350 V |
C3 voltage protection level line - SH at 1 kV/μs Up | 35 V | 35 V | 35 V |
C3 voltage protection level SH – PE at 1 kV/μs Up | 350 V | 350 V | 350 V |
Series resistance per line R | 0,27 Ω | 0,27 Ω | 0,27 Ω |
Threshold frequency line - SH fG | 150 MHz | 150 MHz | 150 MHz |
Response time line - SH ta | 1 ns | 1 ns | 1 ns |
Response time SH – PE ta | 100 ns | 100 ns | 100 ns |
Degree of protection | IP 20 | IP 20 | IP 20 |
Range of operating temperatures | – 40 °C … + 80 °C | – 40 °C … + 80 °C | – 40 °C … + 80 °C |
Connection input - output | BNC 75 | terminals | F 75 |
Cross-section of connected conductors | ------ | ISO: 2,5 mm2 ; AWG: 13 | ---------- |
Meets the requirements of standard | EN 61643-21 | EN 61643-21 | EN 61643-21 |
Ordering number | 8595090533764 | 8595090533795 | 8595090533788 |
![]() |
SABO SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |