Surge Arresters
DS-B090
DS-B240
DS-V075
DS-V130
DS-D012
DS-D024
One stage surge arrester
B – gas tubes, V – varistors, D – fast suppressor diods
Designed to protect telecommunication, data and others lines with common
Operating ground from pulse overvoltage
Technical data | DS-B090 | DS-B240 | DS-V075 | DS-V130 | DS-D012 | DS-D024 |
Location SPD | ST 2 | ST 2 | ST 2 | ST 2 | ST 2 | ST 2 |
Maximum operating voltage Uc | 70 V DC/50 V AC | 180 V DC/127 V AC | 100 V DC/75 V AC | 180 V DC/140 V AC | 14,5 V DC/10,2 V AC | 29,1 V DC/20,6 V AC |
C2 nominal discharge current (8/20 μs) per line In | 10 kA | 10 kA | 4,5 kA | 4,5 kA | 0,3 kA | 0,3 kA |
C2 voltage protection level line - PE at In Up | --------- | ---------- | 380 V | 490 V | 22 V | 48 V |
C3 voltage protection level line - PE ati 1 kV/μs Up | 550 V | 610 V | ----------- | ---------- | ---------- | ------------ |
Responze time line - PE ta | 100 ns | 100 ns | 20 ns | 20 ns | 1 ns | 1 ns |
Degree of protection | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 |
Range of operating temperatures | – 40 °C ... 80 °C | – 40 °C ... 80 °C | – 40 °C ... 80 °C | – 40 °C ... 80 °C | – 40 °C ... 80 °C | – 40 °C ... 80 °C |
Mounting on | DIN rail | DIN rail | DIN rail | DIN rail | DIN rail | DIN rail |
Tightening torque | 0,5-0,8 Nm | 0,5-0,8 Nm | 0,5-0,8 Nm | 0,5-0,8 Nm | 0,5-0,8 Nm | 0,5-0,8 Nm |
Cross-section of connected conductors Solid max Stranded max |
4 mm2 4 mm2 |
4 mm2 4 mm2 |
4 mm2 4 mm2 |
4 mm2 4 mm2 |
4 mm2 4 mm2 |
4 mm2 4 mm2 |
Meets the requirements of standard | EN 61643-21 | EN 61643-21 | EN 61643-21 | EN 61643-21 | EN 61643-21 | EN 61643-21 |
Ordering number | 8595090505631 | 8595090505648 | 8595090505730 | 8595090505747 | 8595090505785 | 8595090505792 |
![]() |
SABO SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |